Comparison
AutoCAD LT vs Autodesk Fusion
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | AutoCAD LT | Autodesk Fusion |
|---|---|---|
| Starting price | From ₹2,950/mo | From ₹3,835/mo |
| Price details | Subscription: ₹4,720 a month, ₹35,400 a year, or ₹1,05,020 for 3 years. The page does not say whether GST is included. | ₹3,835 a month, billed yearly. The page does not say whether GST is included. |
| Free plan | No | No |
| Free trial | 15-day free trial | 30-day free trial |
| Best for | Workshops that only need 2D drawings and DWG files, not 3D modelling | Small shops that need 3D modelling and CNC toolpaths (CAM) in one tool |
| Software type | CAD & engineering design | CAD & engineering design |
| Suits | Small manufacturers | Small manufacturers |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
AutoCAD LT
2D CAD software for drafting, drawing and documentation, sold as a subscription.
- 2D drafting, drawing and documentation
- Monthly, yearly and 3-year subscription terms
- The starting price shown here is the yearly plan divided by 12
Autodesk Fusion
Cloud-connected 3D CAD with CAM, simulation, PCB design and data management in one workspace.
- Includes CAD, CAM, simulation, PCB and data management
- A free personal edition exists, but only for non-commercial use
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.