Comparison
AutoCAD LT vs FreeCAD
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | AutoCAD LT | FreeCAD |
|---|---|---|
| Starting price | From ₹2,950/mo | Free plan available |
| Price details | Subscription: ₹4,720 a month, ₹35,400 a year, or ₹1,05,020 for 3 years. The page does not say whether GST is included. | Free and open source. No licence fees and no paid plans. |
| Free plan | No | Yes |
| Free trial | 15-day free trial | Not stated |
| Best for | Workshops that only need 2D drawings and DWG files, not 3D modelling | Workshops with no software budget that can spend time learning a community-supported tool |
| Software type | CAD & engineering design | CAD & engineering design |
| Suits | Small manufacturers | Small manufacturers |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
AutoCAD LT
2D CAD software for drafting, drawing and documentation, sold as a subscription.
- 2D drafting, drawing and documentation
- Monthly, yearly and 3-year subscription terms
- The starting price shown here is the yearly plan divided by 12
FreeCAD
Open-source parametric 3D modeller for Windows, Mac and Linux.
- Runs on Windows, macOS and Linux
- No licence fees
- Support comes from the user community
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.