Comparison
AutoCAD LT vs ZWCAD
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | AutoCAD LT | ZWCAD |
|---|---|---|
| Starting price | From ₹2,950/mo | From US$899 one-time |
| Price details | Subscription: ₹4,720 a month, ₹35,400 a year, or ₹1,05,020 for 3 years. The page does not say whether GST is included. | Perpetual licence. The vendor’s page lists ZWCAD from US$899 and Professional at US$1,399, before tax and the yearly maintenance fee. No rupee price is shown. Indian prices come from local resellers. |
| Free plan | No | No |
| Free trial | 15-day free trial | 7-day free trial |
| Best for | Workshops that only need 2D drawings and DWG files, not 3D modelling | Workshops that want a one-time purchase instead of a yearly subscription |
| Software type | CAD & engineering design | CAD & engineering design |
| Suits | Small manufacturers | Small manufacturers |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
AutoCAD LT
2D CAD software for drafting, drawing and documentation, sold as a subscription.
- 2D drafting, drawing and documentation
- Monthly, yearly and 3-year subscription terms
- The starting price shown here is the yearly plan divided by 12
ZWCAD
DWG-compatible CAD software for 2D drafting, sold mainly as a one-time perpetual licence.
- Editions: Standard, Professional and MFG
- Perpetual and network licences
- Local prices vary by region
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.