Comparison
Autodesk Fusion vs BricsCAD
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Autodesk Fusion | BricsCAD |
|---|---|---|
| Starting price | From ₹3,835/mo | From €710 a year |
| Price details | ₹3,835 a month, billed yearly. The page does not say whether GST is included. | Prices are shown in euros. 1-year subscription per seat: Pro €710, Mechanical €998. Lite is €330 per seat but sold only in packs of 5. Local taxes extra. No rupee price is shown. |
| Free plan | No | No |
| Free trial | 30-day free trial | 30-day free trial |
| Best for | Small shops that need 3D modelling and CNC toolpaths (CAM) in one tool | Workshops that want DWG CAD with a choice of subscription or perpetual licence |
| Software type | CAD & engineering design | CAD & engineering design |
| Suits | Small manufacturers | Small manufacturers |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Autodesk Fusion
Cloud-connected 3D CAD with CAM, simulation, PCB design and data management in one workspace.
- Includes CAD, CAM, simulation, PCB and data management
- A free personal edition exists, but only for non-commercial use
BricsCAD
DWG-based CAD software sold in Lite, Pro, Mechanical, BIM and Ultimate editions, as a subscription or a perpetual licence.
- Lite is sold only in packs of 5 seats
- Subscriptions include maintenance
- Perpetual licences are also sold
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.