Comparison
AxisRooms vs Hotelogix
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | AxisRooms | Hotelogix |
|---|---|---|
| Starting price | From ₹100 per room/mo | See the vendor’s pricing page |
| Price details | The page says prices start at ₹100 per room a month, with a minimum bill. Prices for each plan are on quote. The minimum amount and GST are not stated. | Three plans: Premium, Premium Plus and Platinum, billed monthly or yearly, with a minimum bill. Over 100 rooms is on request. The amounts are on the vendor’s pricing page. |
| Free plan | No | No |
| Free trial | 15-day free trial | Free trial |
| Best for | Small hotels and resorts that mainly need rates and availability updated across booking sites | Independent hotels that want a full front desk system |
| Software type | Hotel management (PMS) | Hotel management (PMS) |
| Suits | Restaurants & hotels | Restaurants & hotels |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
AxisRooms
Hotel channel manager, booking engine and revenue management. It connects to a PMS but does not include one.
- Channel Manager Basic: up to 5 booking channels
- Channel Manager Pro: unlimited channels and users
- Not a front desk system
Hotelogix
Cloud property management system for independent hotels, sold in three plans with monthly or yearly billing.
- Monthly or yearly billing
- Minimum billing applies
- Over 100 rooms: price on request
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.