Comparison
BillBoox vs Petpooja
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | BillBoox | Petpooja |
|---|---|---|
| Starting price | From ₹500/mo | Price on request |
| Price details | Premium plan: ₹5,999 a year. Add-ons are charged per year, such as inventory at ₹1,999 and kitchen display at ₹2,499. The page does not say whether GST is extra. | Prices are not shown on the public page. Book a demo for a quote. |
| Free plan | No | No |
| Free trial | Free trial | Not stated |
| Best for | Small restaurants, cafes, bakeries and cloud kitchens that want one yearly plan | Restaurants, cafes and cloud kitchens |
| Software type | POS for shops & restaurants | POS for shops & restaurants |
| Suits | Restaurants & hotels | Restaurants & hotels, Home bakers & cloud kitchens |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
BillBoox
Restaurant POS for restaurants, cafes and cloud kitchens, with billing, KOT printing, online ordering and reservations.
- Billing with several payment methods
- KOT printing; kitchen display is an add-on
- Inventory is a paid add-on
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.