Comparison
BUSY Accounting Software vs myBillBook
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | BUSY Accounting Software | myBillBook |
|---|---|---|
| Starting price | Free plan · paid from ₹417/mo | From ₹291/mo |
| Price details | Express edition is free. Start plan ₹5,000 for 360 days (about ₹417 a month). GST extra. | Plus ₹3,490 a year (₹291 a month). Pro ₹3,990 a year (₹333 a month) adds the desktop app. Pro Max from ₹570 a month billed yearly. An Android-only Silver plan costs ₹399 a year. |
| Free plan | Yes | No |
| Free trial | Not stated | Free trial in the mobile app; 7-day money-back guarantee on all plans |
| Best for | Traders and manufacturers who need stock and accounts in one program | Small traders and retailers who want simple GST billing |
| Software type | Accounting & GST, Inventory & stock | Billing & invoicing, Inventory & stock |
| Suits | Small manufacturers, FMCG distributors, Traders & distributors, Retail shops | Traders & distributors, Retail shops |
| Price last checked | 2 Oct 2026 | 24 Oct 2026 |
| Next step | Get quote | Get quote |
BUSY Accounting Software
Accounting, inventory and GST software for traders, distributors and manufacturers.
- Paid subscription plans run from ₹5,000 to ₹50,000 for 360 days
- One-time licences start at ₹11,000 plus GST
myBillBook
GST billing and accounting app for small and medium businesses.
- Silver plan: ₹399 a year for 1 device, 1 business and 1 user, Android only
- Unlimited GST and non-GST bills
- Batch and expiry tracking, barcodes and GSTR-1 reports
- Yearly plans cost up to 20% less than monthly
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.