Comparison
ERPNext vs Zoho Books
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | ERPNext | Zoho Books |
|---|---|---|
| Starting price | Free plan · paid from ₹410/mo | Free plan · paid from ₹749/mo |
| Price details | The software is free and open source. Managed hosting on Frappe Cloud starts at ₹410 a month; you can also host it yourself. | Free plan for businesses with revenue under ₹25 lakh a year. Standard ₹749 a month billed yearly (₹899 monthly), 3 users. Taxes extra. |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Small manufacturers with some technical help who want a full ERP without licence fees | Small businesses that want cloud accounting they can share with their accountant |
| Software type | ERP for small factories, Accounting & GST, Inventory & stock | Accounting & GST, Billing & invoicing |
| Suits | Small manufacturers, Traders & distributors | Small manufacturers, Logistics & transport, Freelancers, Traders & distributors, Retail shops |
| Price last checked | 2 Oct 2026 | 24 Oct 2026 |
| Next step | Get quote | Get quote |
ERPNext
Open-source ERP covering accounts, stock, purchasing and manufacturing.
- Free to host yourself if you have technical help
- Managed hosting on Frappe Cloud from ₹410 a month
Zoho Books
Online accounting software with GST invoicing, bank feeds and reports.
- Free plan: 1 user plus your accountant, up to 1,000 invoices a year
- Standard: 3 users, up to 5,000 invoices a year
- Professional: ₹1,499 a month billed yearly, 5 users
- Extra users: ₹150 each a month on yearly billing
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.