Comparison
ERPNext vs Zoho Inventory
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | ERPNext | Zoho Inventory |
|---|---|---|
| Starting price | Free plan · paid from ₹410/mo | Free plan available |
| Price details | The software is free and open source. Managed hosting on Frappe Cloud starts at ₹410 a month; you can also host it yourself. | Free plan: 50 orders a month, 1 user, 1 location. See the vendor’s page for paid plans in rupees. |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Small manufacturers with some technical help who want a full ERP without licence fees | Traders and small manufacturers who want stock and orders online |
| Software type | ERP for small factories, Accounting & GST, Inventory & stock | Inventory & stock |
| Suits | Small manufacturers, Traders & distributors | Small manufacturers, Traders & distributors, Retail shops |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
ERPNext
Open-source ERP covering accounts, stock, purchasing and manufacturing.
- Free to host yourself if you have technical help
- Managed hosting on Frappe Cloud from ₹410 a month
Zoho Inventory
Online inventory and order management from Zoho.
- Free plan covers 50 orders a month
- Free plan is limited to 1 user and 1 location
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.