Comparison
FreeCAD vs ZWCAD
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | FreeCAD | ZWCAD |
|---|---|---|
| Starting price | Free plan available | From US$899 one-time |
| Price details | Free and open source. No licence fees and no paid plans. | Perpetual licence. The vendor’s page lists ZWCAD from US$899 and Professional at US$1,399, before tax and the yearly maintenance fee. No rupee price is shown. Indian prices come from local resellers. |
| Free plan | Yes | No |
| Free trial | Not stated | 7-day free trial |
| Best for | Workshops with no software budget that can spend time learning a community-supported tool | Workshops that want a one-time purchase instead of a yearly subscription |
| Software type | CAD & engineering design | CAD & engineering design |
| Suits | Small manufacturers | Small manufacturers |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
FreeCAD
Open-source parametric 3D modeller for Windows, Mac and Linux.
- Runs on Windows, macOS and Linux
- No licence fees
- Support comes from the user community
ZWCAD
DWG-compatible CAD software for 2D drafting, sold mainly as a one-time perpetual licence.
- Editions: Standard, Professional and MFG
- Perpetual and network licences
- Local prices vary by region
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.