Comparison
Freshsales vs Leadvio
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Freshsales | Leadvio |
|---|---|---|
| Starting price | Free plan · paid from ₹749/mo | Free plan · paid from ₹4,995/mo |
| Price details | Free plan. Growth ₹749 per user a month billed yearly (₹899 monthly). Pro ₹3,239 and Enterprise ₹4,899 per user a month billed yearly. 18% GST extra. | Free plan up to 3 users free forever, no free trial. Team packs Rs 4,995 to Rs 32,450 per month plus GST. |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Sales teams that want email, calling and deals in one CRM | |
| Software type | CRM & WhatsApp | CRM & WhatsApp |
| Suits | Small manufacturers, Traders & distributors | |
| Price last checked | 24 Oct 2026 | Not yet checked |
| Next step | Get quote | Get quote |
Freshsales
Sales CRM from Freshworks with built-in email, phone and deal tracking.
- Free plan covers contacts, accounts, deals and built-in email
- Calls through Freshcaller are paid per use
- Every paid plan is priced per user
Leadvio
Real estate CRM for channel partners: leads, site visits, bookings and commissions in one place.
Leadvio pricing and detailsHow to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.