Comparison
GearDex vs Zoho Inventory
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | GearDex | Zoho Inventory |
|---|---|---|
| Starting price | Free plan · paid from ₹335/mo | Free plan available |
| Price details | Free up to 25 items; Pro $4/mo | Free plan: 50 orders a month, 1 user, 1 location. See the vendor’s page for paid plans in rupees. |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Traders and small manufacturers who want stock and orders online | |
| Software type | Inventory & stock | Inventory & stock |
| Suits | Freelancers | Small manufacturers, Traders & distributors, Retail shops |
| Price last checked | Not yet checked | 2 Oct 2026 |
| Next step | Get quote | Get quote |
GearDex
Camera, video, audio & drone equipment inventory, QR check-out, insurance PDF export, and studio booking software for Web, Mac 1.3.2, Windows 1.3.2, and iOS (coming soon, in App Store review).
GearDex pricing and detailsZoho Inventory
Online inventory and order management from Zoho.
- Free plan covers 50 orders a month
- Free plan is limited to 1 user and 1 location
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.