Comparison
Gofrugal vs Restrofi
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Gofrugal | Restrofi |
|---|---|---|
| Starting price | Price on request | From ₹583/mo |
| Price details | Prices were not available on the public page when we checked. Ask for a quote. | Premium: ₹699 per outlet a month, or ₹6,999 per outlet a year. Chain: ₹9,999 a month for up to 5 outlets. GST extra. No setup fee. |
| Free plan | No | No |
| Free trial | Not stated | Not stated |
| Best for | Retailers and distributors that need POS with stock control | Single outlets and small groups of up to 5: quick service, cafes, cloud kitchens and dine-in |
| Software type | POS for shops & restaurants, Inventory & stock | POS for shops & restaurants |
| Suits | Restaurants & hotels, FMCG distributors, Home bakers & cloud kitchens, Traders & distributors, Retail shops | Restaurants & hotels |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Gofrugal
POS and ERP software for retail, restaurants and distribution.
Gofrugal pricing and detailsRestrofi
Cloud restaurant software with GST billing, KOT routing, QR ordering, kitchen display, expenses and reports.
- GST invoices, KOT printing and offline billing
- QR ordering and kitchen display
- No per-order fee or commission
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.