Comparison
HROne vs RazorpayX Payroll
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | HROne | RazorpayX Payroll |
|---|---|---|
| Starting price | From ₹4,950/mo | From ₹3,499/mo |
| Price details | Basic ₹4,950 a month for 50 users, then ₹99 for each extra user. Professional ₹6,500 a month for 50 users, ₹130 each extra. Billing starts once you go live. | Prime plan ₹3,499 a month for up to 20 employees, on yearly or half-yearly billing. 18% GST extra. |
| Free plan | No | No |
| Free trial | Not stated | Not stated |
| Best for | Companies of 50 or more people that want payroll with attendance, leave and expenses | Companies of up to about 20 people |
| Software type | HR & payroll | HR & payroll |
| Suits | Small manufacturers, Traders & distributors | Small manufacturers, Traders & distributors |
| Price last checked | 24 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
HROne
HR and payroll platform for Indian companies, priced for 50 users and up.
- Plans start at 50 users
- You pay from the day the system goes live, not from signing
RazorpayX Payroll
Payroll software from Razorpay.
- Extra employees: ₹150 each a month
- Elite plan: ₹6,499 a month for 50 employees
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.