Comparison
Instamojo vs Shopify
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Instamojo | Shopify |
|---|---|---|
| Starting price | Free plan · paid from ₹583/mo | From ₹1,499/mo |
| Price details | Lite store plan is free, with a fee of 5% + ₹3 per sale. Starter plan ₹6,999 a year (about ₹583 a month). | Basic plan ₹1,499 a month billed yearly (₹1,994 billed monthly). |
| Free plan | Yes | No |
| Free trial | Not stated | 3 days, then an introductory offer |
| Best for | Home businesses starting to sell online with no monthly cost | Businesses serious about selling online under their own brand |
| Software type | Online store & payments | Online store & payments |
| Suits | Freelancers, Tutors & coaching centres, Home bakers & cloud kitchens, Retail shops | Home bakers & cloud kitchens, Retail shops |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Instamojo
Online store, landing pages and payment links for small sellers.
- Growth plan: ₹14,999 a year, with a fee of 2% + ₹3 per sale
- Payment links: free plan with a fee of 2% + ₹3 per payment
Shopify
Online store builder with hosting, checkout and an app store.
- Grow plan: ₹5,599 a month billed yearly
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.