Comparison
Instamojo vs UPIQRTool
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Instamojo | UPIQRTool |
|---|---|---|
| Starting price | Free plan · paid from ₹583/mo | Free plan available |
| Price details | Lite store plan is free, with a fee of 5% + ₹3 per sale. Starter plan ₹6,999 a year (about ₹583 a month). | Core tools free; optional Pro USD 2.99/month |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Home businesses starting to sell online with no monthly cost | |
| Software type | Online store & payments | Online store & payments |
| Suits | Freelancers, Tutors & coaching centres, Home bakers & cloud kitchens, Retail shops | Kirana & neighbourhood retail shops |
| Price last checked | 2 Oct 2026 | Not yet checked |
| Next step | Get quote | Get quote |
Instamojo
Online store, landing pages and payment links for small sellers.
- Growth plan: ₹14,999 a year, with a fee of 2% + ₹3 per sale
- Payment links: free plan with a fee of 2% + ₹3 per payment
UPIQRTool
Free browser tool to make a UPI payment QR code from your existing UPI ID, with optional amount and note. Download it as PNG or print a shop payment poster, sticker or standee. No account needed.
UPIQRTool pricing and detailsHow to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.