Comparison
Keka vs Pocket HRMS
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Keka | Pocket HRMS |
|---|---|---|
| Starting price | Price on request | From ₹2,995/mo |
| Price details | Prices are not shown on the public page. Ask for a quote. | Standard ₹2,995 a month for 50 employees, then ₹60 a month for each extra employee. Professional ₹4,495 a month for 50 employees, ₹90 each extra. Billed yearly, plus a one-time setup fee. |
| Free plan | No | No |
| Free trial | Not stated | Not stated |
| Best for | Companies that have outgrown basic payroll tools | Companies with 50 or more employees that want payroll, attendance and HR together |
| Software type | HR & payroll | HR & payroll |
| Suits | Small manufacturers | Small manufacturers, Traders & distributors |
| Price last checked | 2 Oct 2026 | 24 Oct 2026 |
| Next step | Get quote | Get quote |
Pocket HRMS
HR and payroll software for Indian companies, priced in bands of 50 employees.
- Minimum of 50 employees on every plan
- Premium plan is quoted, for 100 or more employees
- Training is included; setup is charged once
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.