Comparison
MargBooks vs myBillBook
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | MargBooks | myBillBook |
|---|---|---|
| Starting price | From ₹450/mo | From ₹291/mo |
| Price details | Gold: ₹5,400 a year, 1 user, 5,000 invoices. Diamond: ₹8,100 a year, 12,000 invoices. Platinum: ₹15,300 a year, 2 users, 30,000 invoices. 18% GST extra. | Plus ₹3,490 a year (₹291 a month). Pro ₹3,990 a year (₹333 a month) adds the desktop app. Pro Max from ₹570 a month billed yearly. An Android-only Silver plan costs ₹399 a year. |
| Free plan | No | No |
| Free trial | 7-day free trial | Free trial in the mobile app; 7-day money-back guarantee on all plans |
| Best for | Small pharma or FMCG distributors who want online billing on a low-cost yearly plan | Small traders and retailers who want simple GST billing |
| Software type | Distribution management, Billing & invoicing | Billing & invoicing, Inventory & stock |
| Suits | FMCG distributors, Pharma distributors | Traders & distributors, Retail shops |
| Price last checked | 2 Oct 2026 | 24 Oct 2026 |
| Next step | Get quote | Get quote |
MargBooks
Online billing, inventory and GST software from Marg ERP, with versions for pharma distributors and for FMCG distributors.
- Batch and expiry management
- Purchase import, e-invoice and e-way bill
- Salesman orders and credit limits
myBillBook
GST billing and accounting app for small and medium businesses.
- Silver plan: ₹399 a year for 1 device, 1 business and 1 user, Android only
- Unlimited GST and non-GST bills
- Batch and expiry tracking, barcodes and GSTR-1 reports
- Yearly plans cost up to 20% less than monthly
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.