Comparison
myBillBook vs TallyPrime
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | myBillBook | TallyPrime |
|---|---|---|
| Starting price | From ₹291/mo | From ₹750/mo |
| Price details | Plus ₹3,490 a year (₹291 a month). Pro ₹3,990 a year (₹333 a month) adds the desktop app. Pro Max from ₹570 a month billed yearly. An Android-only Silver plan costs ₹399 a year. | Silver (single user): ₹750 a month rental, or ₹22,500 one-time for a lifetime licence. 18% GST extra. |
| Free plan | No | No |
| Free trial | Free trial in the mobile app; 7-day money-back guarantee on all plans | Not stated |
| Best for | Small traders and retailers who want simple GST billing | Traders, distributors and small manufacturers whose accountant already works in Tally |
| Software type | Billing & invoicing, Inventory & stock | Accounting & GST, Inventory & stock |
| Suits | Traders & distributors, Retail shops | Small manufacturers, Logistics & transport, FMCG distributors, Traders & distributors, Retail shops |
| Price last checked | 24 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
myBillBook
GST billing and accounting app for small and medium businesses.
- Silver plan: ₹399 a year for 1 device, 1 business and 1 user, Android only
- Unlimited GST and non-GST bills
- Batch and expiry tracking, barcodes and GSTR-1 reports
- Yearly plans cost up to 20% less than monthly
TallyPrime
Accounting, inventory and GST software from Tally Solutions, sold as a monthly rental or a one-time lifetime licence.
- Silver is for one user; Gold is multi-user
- Gold: ₹2,250 a month rental, or ₹67,500 lifetime, plus GST
- 12-month Silver rental: ₹8,100 plus GST
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.