Comparison
myBillBook vs Vyapar
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | myBillBook | Vyapar |
|---|---|---|
| Starting price | From ₹291/mo | Price on request |
| Price details | Plus ₹3,490 a year (₹291 a month). Pro ₹3,990 a year (₹333 a month) adds the desktop app. Pro Max from ₹570 a month billed yearly. An Android-only Silver plan costs ₹399 a year. | Check the vendor’s website for current plans. |
| Free plan | No | No |
| Free trial | Free trial in the mobile app; 7-day money-back guarantee on all plans | Not stated |
| Best for | Small traders and retailers who want simple GST billing | Shopkeepers and traders who bill from a phone or a counter computer |
| Software type | Billing & invoicing, Inventory & stock | Billing & invoicing, Inventory & stock, POS for shops & restaurants |
| Suits | Traders & distributors, Retail shops | Home bakers & cloud kitchens, Traders & distributors, Retail shops |
| Price last checked | 24 Oct 2026 | Not yet checked |
| Next step | Get quote | Get quote |
myBillBook
GST billing and accounting app for small and medium businesses.
- Silver plan: ₹399 a year for 1 device, 1 business and 1 user, Android only
- Unlimited GST and non-GST bills
- Batch and expiry tracking, barcodes and GSTR-1 reports
- Yearly plans cost up to 20% less than monthly
Vyapar
GST billing, inventory and accounting app for small shops and traders, on mobile and desktop.
Vyapar pricing and detailsHow to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.