Comparison
Pocket HRMS vs RazorpayX Payroll
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Pocket HRMS | RazorpayX Payroll |
|---|---|---|
| Starting price | From ₹2,995/mo | From ₹3,499/mo |
| Price details | Standard ₹2,995 a month for 50 employees, then ₹60 a month for each extra employee. Professional ₹4,495 a month for 50 employees, ₹90 each extra. Billed yearly, plus a one-time setup fee. | Prime plan ₹3,499 a month for up to 20 employees, on yearly or half-yearly billing. 18% GST extra. |
| Free plan | No | No |
| Free trial | Not stated | Not stated |
| Best for | Companies with 50 or more employees that want payroll, attendance and HR together | Companies of up to about 20 people |
| Software type | HR & payroll | HR & payroll |
| Suits | Small manufacturers, Traders & distributors | Small manufacturers, Traders & distributors |
| Price last checked | 24 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Pocket HRMS
HR and payroll software for Indian companies, priced in bands of 50 employees.
- Minimum of 50 employees on every plan
- Premium plan is quoted, for 100 or more employees
- Training is included; setup is charged once
RazorpayX Payroll
Payroll software from Razorpay.
- Extra employees: ₹150 each a month
- Elite plan: ₹6,499 a month for 50 employees
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.