Comparison
Razorpay Payment Links vs Shopify
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Razorpay Payment Links | Shopify |
|---|---|---|
| Starting price | Free plan available | From ₹1,499/mo |
| Price details | No setup fee or yearly fee. Platform fee of 2% per transaction, plus GST. | Basic plan ₹1,499 a month billed yearly (₹1,994 billed monthly). |
| Free plan | Yes | No |
| Free trial | Not stated | 3 days, then an introductory offer |
| Best for | Freelancers, tutors and small sellers who need to collect money without a website | Businesses serious about selling online under their own brand |
| Software type | Online store & payments | Online store & payments |
| Suits | Freelancers, Tutors & coaching centres, Gyms & yoga studios, Home bakers & cloud kitchens | Home bakers & cloud kitchens, Retail shops |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Razorpay Payment Links
Collect payments by sharing a link. Part of the Razorpay payment gateway.
- No setup fee
- No yearly maintenance charge
- You pay only when a customer pays you
Shopify
Online store builder with hosting, checkout and an app store.
- Grow plan: ₹5,599 a month billed yearly
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.