Comparison
Restrofi vs Restroworks
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Restrofi | Restroworks |
|---|---|---|
| Starting price | From ₹583/mo | Price on request |
| Price details | Premium: ₹699 per outlet a month, or ₹6,999 per outlet a year. Chain: ₹9,999 a month for up to 5 outlets. GST extra. No setup fee. | Prices are not shown on the public page. The price depends on the modules, the number of terminals and hardware. |
| Free plan | No | No |
| Free trial | Not stated | Not stated |
| Best for | Single outlets and small groups of up to 5: quick service, cafes, cloud kitchens and dine-in | Restaurants that want POS, inventory and kitchen modules from one vendor, from one outlet to chains |
| Software type | POS for shops & restaurants | POS for shops & restaurants |
| Suits | Restaurants & hotels | Restaurants & hotels |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Restrofi
Cloud restaurant software with GST billing, KOT routing, QR ordering, kitchen display, expenses and reports.
- GST invoices, KOT printing and offline billing
- QR ordering and kitchen display
- No per-order fee or commission
Restroworks
Restaurant platform with POS, table management, inventory, kitchen display, reports and digital ordering.
- POS, tablet ordering and table management
- Inventory and kitchen display
- Kiosks, QR ordering and delivery integrations
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.