Comparison
SalesOn vs SwilERP
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | SalesOn | SwilERP |
|---|---|---|
| Starting price | From ₹208/mo | From ₹1,000/mo |
| Price details | Pro: ₹250 per user a month, or ₹2,500 per user a year. Enterprise: ₹400 per user a month, or ₹4,000 per user a year. No setup fee and no minimum users. GST extra. | Cloud: ₹1,000 per user a month. Desktop: Basic ₹12,000 licence plus ₹4,000 a year; Standard ₹15,000 plus ₹5,000; Enterprise ₹27,000 plus ₹6,000. The page does not say whether GST is extra. |
| Free plan | No | No |
| Free trial | 7-day free trial | 45-day free trial |
| Best for | Distributors and stockists with a few salesmen who want an order app priced per user | Pharma distributors and FMCG stockists who want desktop or cloud billing with schemes and multi-depot stock |
| Software type | Distribution management | Distribution management, Inventory & stock |
| Suits | FMCG distributors, Pharma distributors | FMCG distributors, Pharma distributors |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
SalesOn
Distribution management and field sales app with order taking, beat plans, van sales, schemes, claims and GST invoicing.
- Order app, beat plans and van sales
- Schemes, claims, and batch and expiry tracking
- E-invoice, e-way bill and Tally integration
SwilERP
Retail and distribution ERP with a pharma edition for distributors and stockists and an FMCG edition for distributors and wholesalers.
- First-expiry-first-out picking and registers for scheduled drugs
- Free goods, quantity and cash discount schemes
- FMCG edition: van sales and beat-wise orders
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.