Comparison
Shopify vs UPIQRTool
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Shopify | UPIQRTool |
|---|---|---|
| Starting price | From ₹1,499/mo | Free plan available |
| Price details | Basic plan ₹1,499 a month billed yearly (₹1,994 billed monthly). | Core tools free; optional Pro USD 2.99/month |
| Free plan | No | Yes |
| Free trial | 3 days, then an introductory offer | Not stated |
| Best for | Businesses serious about selling online under their own brand | |
| Software type | Online store & payments | Online store & payments |
| Suits | Home bakers & cloud kitchens, Retail shops | Kirana & neighbourhood retail shops |
| Price last checked | 2 Oct 2026 | Not yet checked |
| Next step | Get quote | Get quote |
Shopify
Online store builder with hosting, checkout and an app store.
- Grow plan: ₹5,599 a month billed yearly
UPIQRTool
Free browser tool to make a UPI payment QR code from your existing UPI ID, with optional amount and note. Download it as PNG or print a shop payment poster, sticker or standee. No account needed.
UPIQRTool pricing and detailsHow to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.