Comparison
TallyPrime vs Zoho Books
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | TallyPrime | Zoho Books |
|---|---|---|
| Starting price | From ₹750/mo | Free plan · paid from ₹749/mo |
| Price details | Silver (single user): ₹750 a month rental, or ₹22,500 one-time for a lifetime licence. 18% GST extra. | Free plan for businesses with revenue under ₹25 lakh a year. Standard ₹749 a month billed yearly (₹899 monthly), 3 users. Taxes extra. |
| Free plan | No | Yes |
| Free trial | Not stated | Not stated |
| Best for | Traders, distributors and small manufacturers whose accountant already works in Tally | Small businesses that want cloud accounting they can share with their accountant |
| Software type | Accounting & GST, Inventory & stock | Accounting & GST, Billing & invoicing |
| Suits | Small manufacturers, Logistics & transport, FMCG distributors, Traders & distributors, Retail shops | Small manufacturers, Logistics & transport, Freelancers, Traders & distributors, Retail shops |
| Price last checked | 2 Oct 2026 | 24 Oct 2026 |
| Next step | Get quote | Get quote |
TallyPrime
Accounting, inventory and GST software from Tally Solutions, sold as a monthly rental or a one-time lifetime licence.
- Silver is for one user; Gold is multi-user
- Gold: ₹2,250 a month rental, or ₹67,500 lifetime, plus GST
- 12-month Silver rental: ₹8,100 plus GST
Zoho Books
Online accounting software with GST invoicing, bank feeds and reports.
- Free plan: 1 user plus your accountant, up to 1,000 invoices a year
- Standard: 3 users, up to 5,000 invoices a year
- Professional: ₹1,499 a month billed yearly, 5 users
- Extra users: ₹150 each a month on yearly billing
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.