Comparison
Bigin by Zoho CRM vs Zoho CRM
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Bigin by Zoho CRM | Zoho CRM |
|---|---|---|
| Starting price | Free plan available | Free plan · paid from ₹800/mo |
| Price details | Free plan available. See the vendor’s page for paid plans in rupees. | Free edition for up to 3 users. Standard edition from ₹800 per user a month. Taxes extra. |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Very small teams moving off spreadsheets | Small sales teams that need a full CRM and can start on the free edition |
| Software type | CRM & WhatsApp | CRM & WhatsApp |
| Suits | Freelancers, Tutors & coaching centres, Gyms & yoga studios, Salons & spas | Small manufacturers, Freelancers, Traders & distributors |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Bigin by Zoho CRM
A simple pipeline CRM from Zoho made for small businesses.
- A free plan is available with no time limit
Zoho CRM
Sales CRM for tracking leads, deals and follow-ups.
- Free edition covers up to 3 users
- Professional edition: ₹1,400 per user a month
- Enterprise edition: ₹2,400 per user a month
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.