Comparison
Freshsales vs Zoho CRM
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Freshsales | Zoho CRM |
|---|---|---|
| Starting price | Free plan · paid from ₹749/mo | Free plan · paid from ₹800/mo |
| Price details | Free plan. Growth ₹749 per user a month billed yearly (₹899 monthly). Pro ₹3,239 and Enterprise ₹4,899 per user a month billed yearly. 18% GST extra. | Free edition for up to 3 users. Standard edition from ₹800 per user a month. Taxes extra. |
| Free plan | Yes | Yes |
| Free trial | Not stated | Not stated |
| Best for | Sales teams that want email, calling and deals in one CRM | Small sales teams that need a full CRM and can start on the free edition |
| Software type | CRM & WhatsApp | CRM & WhatsApp |
| Suits | Small manufacturers, Traders & distributors | Small manufacturers, Freelancers, Traders & distributors |
| Price last checked | 24 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Freshsales
Sales CRM from Freshworks with built-in email, phone and deal tracking.
- Free plan covers contacts, accounts, deals and built-in email
- Calls through Freshcaller are paid per use
- Every paid plan is priced per user
Zoho CRM
Sales CRM for tracking leads, deals and follow-ups.
- Free edition covers up to 3 users
- Professional edition: ₹1,400 per user a month
- Enterprise edition: ₹2,400 per user a month
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.