Comparison
Wati vs Zoho CRM
Price in rupees, free plan and fit, side by side, for Indian small businesses.
| Feature | Wati | Zoho CRM |
|---|---|---|
| Starting price | From ₹2,499/mo | Free plan · paid from ₹800/mo |
| Price details | Growth plan ₹2,499 a month billed yearly (₹2,999 billed monthly). | Free edition for up to 3 users. Standard edition from ₹800 per user a month. Taxes extra. |
| Free plan | No | Yes |
| Free trial | 7 days | Not stated |
| Best for | Businesses that sell and support mainly on WhatsApp | Small sales teams that need a full CRM and can start on the free edition |
| Software type | CRM & WhatsApp | CRM & WhatsApp |
| Suits | Tutors & coaching centres, Gyms & yoga studios, Salons & spas, Home bakers & cloud kitchens, Retail shops | Small manufacturers, Freelancers, Traders & distributors |
| Price last checked | 2 Oct 2026 | 2 Oct 2026 |
| Next step | Get quote | Get quote |
Wati
WhatsApp Business API platform with a shared team inbox, broadcasts and chatbots.
- Pro plan: ₹4,999 a month billed yearly
- Business plan: ₹9,999 a month billed yearly
Zoho CRM
Sales CRM for tracking leads, deals and follow-ups.
- Free edition covers up to 3 users
- Professional edition: ₹1,400 per user a month
- Enterprise edition: ₹2,400 per user a month
How to choose between them
Start with the monthly cost you can sustain, then check that the tool handles the job you do every day. If both fit your budget, take the free plan or trial of each and run one real week of work through it before you pay.